INFO: starting new backup job: vzdump 201 --node x300 --remove 1 --compress zstd --storage NFS --mode snapshot
INFO: Starting Backup of VM 201 (qemu)
INFO: Backup started at 2022-02-25 21:57:37
INFO: status = running
INFO: VM Name: PVE1
INFO: include disk 'scsi0' 'local:201/vm-201-disk-0.qcow2' 32G
INFO: include disk 'scsi1' 'local:201/vm-201-disk-1.qcow2' 80G
INFO: backup mode: snapshot
INFO: ionice priority: 7
INFO: creating vzdump archive '/mnt/pve/NFS/dump/vzdump-qemu-201-2022_02_25-21_57_37.vma.zst'
INFO: issuing guest-agent 'fs-freeze' command
INFO: issuing guest-agent 'fs-thaw' command
INFO: started backup task 'cdd79e50-7e13-4d55-9698-c09a08ff4949'
INFO: resuming VM again
INFO: 0% (547.4 MiB of 112.0 GiB) in 3s, read: 182.5 MiB/s, write: 177.5 MiB/s
INFO: 1% (1.3 GiB of 112.0 GiB) in 7s, read: 184.0 MiB/s, write: 162.0 MiB/s
INFO: 2% (2.3 GiB of 112.0 GiB) in 15s, read: 137.3 MiB/s, write: 136.2 MiB/s
INFO: 3% (3.5 GiB of 112.0 GiB) in 24s, read: 128.9 MiB/s, write: 128.0 MiB/s
INFO: 4% (4.5 GiB of 112.0 GiB) in 31s, read: 149.7 MiB/s, write: 147.1 MiB/s
INFO: 5% (5.7 GiB of 112.0 GiB) in 39s, read: 152.2 MiB/s, write: 151.4 MiB/s
INFO: 6% (6.8 GiB of 112.0 GiB) in 44s, read: 226.2 MiB/s, write: 225.6 MiB/s
INFO: 7% (7.9 GiB of 112.0 GiB) in 50s, read: 190.3 MiB/s, write: 189.7 MiB/s
INFO: 8% (9.0 GiB of 112.0 GiB) in 59s, read: 124.9 MiB/s, write: 118.0 MiB/s
INFO: 9% (10.1 GiB of 112.0 GiB) in 1m 7s, read: 144.5 MiB/s, write: 142.1 MiB/s
INFO: 10% (11.3 GiB of 112.0 GiB) in 1m 14s, read: 167.3 MiB/s, write: 161.8 MiB/s
INFO: 11% (12.4 GiB of 112.0 GiB) in 1m 21s, read: 164.2 MiB/s, write: 163.0 MiB/s
INFO: 12% (13.4 GiB of 112.0 GiB) in 1m 29s, read: 135.5 MiB/s, write: 121.5 MiB/s
INFO: 13% (14.6 GiB of 112.0 GiB) in 1m 36s, read: 169.3 MiB/s, write: 160.4 MiB/s
INFO: 14% (15.8 GiB of 112.0 GiB) in 1m 42s, read: 208.4 MiB/s, write: 206.0 MiB/s
INFO: 15% (16.8 GiB of 112.0 GiB) in 1m 48s, read: 170.4 MiB/s, write: 169.2 MiB/s
INFO: 16% (18.0 GiB of 112.0 GiB) in 1m 58s, read: 122.9 MiB/s, write: 121.2 MiB/s
INFO: 17% (19.1 GiB of 112.0 GiB) in 2m 4s, read: 184.3 MiB/s, write: 183.2 MiB/s
INFO: 18% (21.0 GiB of 112.0 GiB) in 2m 9s, read: 399.5 MiB/s, write: 155.9 MiB/s
INFO: 34% (38.5 GiB of 112.0 GiB) in 2m 12s, read: 5.8 GiB/s, write: 0 B/s
INFO: 45% (51.0 GiB of 112.0 GiB) in 2m 15s, read: 4.2 GiB/s, write: 0 B/s
INFO: 62% (69.6 GiB of 112.0 GiB) in 2m 18s, read: 6.2 GiB/s, write: 0 B/s
INFO: 72% (80.7 GiB of 112.0 GiB) in 2m 21s, read: 3.7 GiB/s, write: 62.5 MiB/s
INFO: 73% (81.8 GiB of 112.0 GiB) in 2m 27s, read: 182.5 MiB/s, write: 166.1 MiB/s
INFO: 74% (82.9 GiB of 112.0 GiB) in 2m 33s, read: 201.2 MiB/s, write: 194.3 MiB/s
INFO: 75% (84.1 GiB of 112.0 GiB) in 2m 39s, read: 196.4 MiB/s, write: 187.1 MiB/s
INFO: 76% (85.1 GiB of 112.0 GiB) in 2m 45s, read: 176.4 MiB/s, write: 154.3 MiB/s
INFO: 77% (86.4 GiB of 112.0 GiB) in 2m 50s, read: 264.6 MiB/s, write: 161.4 MiB/s
INFO: 78% (87.5 GiB of 112.0 GiB) in 2m 55s, read: 219.7 MiB/s, write: 184.5 MiB/s
INFO: 79% (88.5 GiB of 112.0 GiB) in 3m 1s, read: 179.4 MiB/s, write: 156.6 MiB/s
INFO: 80% (89.9 GiB of 112.0 GiB) in 3m 6s, read: 268.3 MiB/s, write: 221.0 MiB/s
INFO: 81% (90.8 GiB of 112.0 GiB) in 3m 9s, read: 319.0 MiB/s, write: 300.4 MiB/s
INFO: 82% (92.0 GiB of 112.0 GiB) in 3m 13s, read: 299.1 MiB/s, write: 291.1 MiB/s
INFO: 83% (93.2 GiB of 112.0 GiB) in 3m 17s, read: 313.6 MiB/s, write: 281.9 MiB/s
INFO: 84% (94.3 GiB of 112.0 GiB) in 3m 20s, read: 379.4 MiB/s, write: 379.4 MiB/s
INFO: 85% (95.2 GiB of 112.0 GiB) in 3m 23s, read: 323.8 MiB/s, write: 301.6 MiB/s
INFO: 86% (96.4 GiB of 112.0 GiB) in 3m 26s, read: 379.4 MiB/s, write: 363.1 MiB/s
INFO: 87% (97.5 GiB of 112.0 GiB) in 3m 30s, read: 290.9 MiB/s, write: 271.6 MiB/s
INFO: 88% (98.7 GiB of 112.0 GiB) in 3m 35s, read: 243.6 MiB/s, write: 223.4 MiB/s
INFO: 89% (99.8 GiB of 112.0 GiB) in 3m 38s, read: 385.5 MiB/s, write: 376.4 MiB/s
INFO: 90% (101.0 GiB of 112.0 GiB) in 3m 43s, read: 249.4 MiB/s, write: 235.3 MiB/s
INFO: 91% (102.0 GiB of 112.0 GiB) in 3m 46s, read: 333.5 MiB/s, write: 325.3 MiB/s
INFO: 92% (103.1 GiB of 112.0 GiB) in 3m 49s, read: 356.5 MiB/s, write: 334.5 MiB/s
INFO: 93% (104.2 GiB of 112.0 GiB) in 3m 52s, read: 387.9 MiB/s, write: 371.9 MiB/s
INFO: 94% (105.3 GiB of 112.0 GiB) in 3m 55s, read: 392.7 MiB/s, write: 374.3 MiB/s
INFO: 95% (106.6 GiB of 112.0 GiB) in 3m 59s, read: 334.4 MiB/s, write: 317.4 MiB/s
INFO: 96% (107.6 GiB of 112.0 GiB) in 4m 2s, read: 339.5 MiB/s, write: 323.8 MiB/s
INFO: 97% (108.7 GiB of 112.0 GiB) in 4m 5s, read: 349.2 MiB/s, write: 329.8 MiB/s
INFO: 98% (110.1 GiB of 112.0 GiB) in 4m 9s, read: 358.0 MiB/s, write: 353.3 MiB/s
INFO: 99% (111.2 GiB of 112.0 GiB) in 4m 13s, read: 299.1 MiB/s, write: 240.8 MiB/s
INFO: 100% (112.0 GiB of 112.0 GiB) in 4m 16s, read: 263.5 MiB/s, write: 251.5 MiB/s
INFO: backup is sparse: 63.73 GiB (56%) total zero data
INFO: transferred 112.00 GiB in 256 seconds (448.0 MiB/s)
INFO: archive file size: 13.01GB
INFO: prune older backups with retention: keep-last=2
INFO: removing backup 'NFS:backup/vzdump-qemu-201-2022_02_23-23_41_52.vma.zst'
INFO: pruned 1 backup(s) not covered by keep-retention policy
INFO: Finished Backup of VM 201 (00:04:17)
INFO: Backup finished at 2022-02-25 22:01:54
INFO: Backup job finished successfully
TASK OK
コメント